Core Fixed Income Managers
| Manager | Inception Date | Mandate |
|---|---|---|
| AFL CIO Housing Investment Trust Washington, DC | July 2007 | Economically- Targeted Fixed Income |
| Bivium San Francisco, CA | June 2022 | Manager of Emerging-Diverse Managers |
| Blackrock Financial Mgmt., Inc. New York, NY | May 1995 | Core Index |
| Blackrock Financial Mgmt., Inc. New York, NY | March 2001 | TIPS Index |
| Blackrock Financial Mgmt., Inc. New York, NY | March 2014 | Treasury STRIPS Index |
| Blackrock Financial Mgmt., Inc. New York, NY | September 2005 | Active Global ILBs |
| Blackrock Financial Mgmt., Inc. New York, NY | December 2019 | Short-Term Fixed Income Index |
| Loomis Sayles & Company Boston, MA | April 1990 | Active Core |
| Longfellow Investment Management Boston, MA | February 2020 | Fixed Income |
| New Century Advisors, LLC Bethesda, MD | February 2020 | Fixed Income |
| PIMCO Newport Beach, CA | August 1990 | Active Core |
| Pugh Capital Management Seattle, WA | February 2020 | Fixed Income |
