Domestic Equity Managers
| Manager | Inception Date | Mandate |
|---|---|---|
| Acadian Asset Management Boston, MA | May 2019 | US Micro Cap Core |
| Driehaus Capital Management Chicago, IL | June 2019 | Micro Cap Growth |
| Frontier Capital Management Boston, MA | May 2013 | Small Cap Value |
| Lord Abbett Jersey City, NJ | April 2019 | Micro Cap Growth |
| Rhumbline Advisers Boston, MA | September 2021 | S&P 500 Index |
| Riverbridge Partners Minneapolis, MN | May 2013 | SMID Cap Growth |
| State Street Global Advisors Boston, MA | January 2012 January 2012 | S&P 500 Index, Russell 2500 Index |
| Summit Creek Advisors Minneapolis, MN | May 2013 | Small Cap Growth |
