International Equity Managers
| Manager | Inception Date | Mandate |
|---|---|---|
| Acadian Asset Management Boston, MA | March 2017 | Small Cap |
| AQR Stamford, CT | March 2017 | Small Cap |
| ARGA Investment Management, Stamford, CT | January 2022 | Value |
| Artisan Partners, Milwaukee, WI | January 2022 | Growth |
| Baillie Gifford Edinburgh, Scotland | July 2004 | Growth |
| Causeway Capital Management Los Angeles, CA | October 2022 | Value |
| Columbia Threadneedle Boston, MA | October 2022 | Value |
| C WorldWide Copenhagen, Denmark | August 2024 | Growth |
| Driehaus Capital Management, Chicago, IL | January 2022 | Growth |
| Marathon Asset Management LLP London, England | September 1996 | Core |
| PineStone Montreal, QC | August 2024 | Growth |
| Mondrian Investment Partners London, England | May 2008 | Value |
| Pzena Investment Management New York, MA | October 2022 | Value |
| Russell Implementation Services New York, NY | February 2012 | FX Execution |
| State Street Global Advisors Boston, MA | April 1992 | World Ex-US Equity Index |
| Walter Scott Edinburgh, UK | August 2024 | Growth |
| Xponance, Philadelphia, PA | October 2013 | Manager of Managers, Manager of Emerging-Diverse Manager |
